(Copy)(Copy)(Copy)(Copy)(Copy)(Copy)180M8 VR/VA
Asynchronous three-phase explosion-proof electric motors with a short-circuited rotor
EDKR type(AT)315M6 VAO are designed to drive various machines and mechanisms (pumps, fans, compressors, etc.) in explosive production of internal and external installations of the oil refinery, gas, chemical and other industries.
Specifications
EDKR315M6 VA0 | EDKRV315M6 VAO | |
Power, kW | 160 | |
Mode of operation | S1 | |
Network frequency, Hz | 50 | |
Frequency of revolutions, rpm | 1000 | |
Supply voltage, AT | 380/660 | 660/1140 |
Nominal current, A | 295/170 | 170/98 |
efficiency, % | 94 | |
cos f | 0,87 | |
Slip, % | 1,2 | |
Ratio of moments Mp/Mn | 1,6 | |
Ratio of moments Mmax/Mn | 2,2 | |
Current ratio Ip/In | 5,8 | |
Moment of inertia, kg∙m² | 7,14 | |
Installation execution | Foot IM1001, flange IM4001, combined IM9701 | |
Implementation of explosion protection | RV Ex d I Mb | |
Climatic performance | AT 2, 5 | |
Method of cooling | IСA 0141 |
Drawing with overall and connecting dimensions of the EDKR engine(AT)315M6 VAO